Availability: | |
---|---|
Quantity: | |
Bla-1500-8T
Product Description
Basic Info.
Condition | New | Application | Use for handling glass plate,sheet metal | |
Type | Large suction crane | Capacity | 50-2500kg, Customized | |
Up and Down Stroke | 0-2000mm, Customized | Working Radius | 3500mm, Customized | |
Max Height | 3500mm, Customized | Basic Design | Sucking, Lifting | |
Installation Form | Ground Installation, Customized | Specification | Customized | |
Transport Package | Wood Box | Origin | China | |
Trademark | Escott, or customized | Production Capacity | 100 pcs/Month |
Product Introduction
Large suction cup cranes usually consist of columns, rails, lifting devices and suction cup components. It is mainly used for the loading and unloading of metal processing equipment such as laser cutting machines and laser machines, as well as the storage and transportation of metal sheets, as well as the installation of new composite materials such as metal cold storage panels. It can be used with cranes, forklifts, manipulators, outdoor cranes and other equipment, and has a very wide range of applications. Our products are efficient, safe and reliable, and save time and labor. Our products are efficient, safe and reliable, and save time and labor.
The Suction Structure Frame
Models for Reference
Load | Moldel No. | Suction Cup | suction power | vacuum pump | power supply | control method | ||
(kg) | (Diameter) (mm) | (kg)(of single cup) | voltage | frequency | phases | manual | ||
250 | BLA250-4-230 | 230 | 125 | VT4.4 | 220/380 | 50/60Hz | 1/3 | manual |
250 | BLA250-6-150 | 150 | 45 | VT4.4 | 220/380 | 50/60Hz | 1/3 | manual |
400 | BLA400-8-150 | 150 | 60 | VT4.4 | 220/380 | 50/60Hz | 1/3 | manual |
500 | BLA500-6-230 | 230 | 125 | VT4.4 | 220/380 | 50/60Hz | 1/3 | manual |
800 | BLA800-8-230 | 230 | 125 | VT4.8 | 220/380 | 50/60Hz | 1/3 | manual |
1000 | BLA1000-8-230 | 230 | 200 | VT4.16 | 220/380 | 50/60Hz | 3 | manual/electric |
1500 | BLA1500-8-300 | 300 | 200 | VT4.16 | 220/380 | 50/60Hz | 3 | manual/electric |
2000 | BLC2000-10-300 | 300 | 200 | V4.25 | 220/380 | 50/60Hz | 3 | manual/electric |
Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized |
Product Uses
This equipment is mainly used for handling large plate-shaped objects. It is usually used to transport large-area and heavy-weight items such as large wooden boards, stone slabs, metal plates, glass plates, and medium-density boards. Especially in laser machine feeding, it has been widely used. It is also used for transportation and installation of panels. Panel vacuum lifts make production and transportation easier, easier, more efficient and safer.
Product Operate Guide
Control the electric hoist and move the suction crane to the top of the plate. Then, lower the suction crane to make contact with the surface of the board. The switch that controls the suction crane causes the suction crane to generate suction. Control the electric hoist to suck up the plate and then place it to the discharge location.
Application Scenario
content is empty!