Availability: | |
---|---|
Quantity: | |
Product Description
Basic Info.
Condition | Brand New | Application | Use for handling big cartons, with stacking height at 2.5m | |
Type | Vacuum lifter Machine | Capacity | 50-100kg | |
Up and Down Stroke | 2500mm | Working Radius | 3000mm or Customized | |
Frame Height | 4650mm, Customized | Basic Design | Sucking, Lifting | |
Installation Form | Ground Installation | Specification | Customized | |
Transport Package | Wooden Box | Origin | China | |
Trademark | Escott, or customized | Production Capacity | 20 pcs/Month |
Parts and Structure
Main Parts 1. Air Hose 12. Moveable one has base |
Models for Reference
Model | VEL100 | VEL120 | VEL140 | VEL160 | VEL180 | VEL200 | VEL230 | VEL250 | VEL300 |
Capacity | 30 kg | 50 kg | 60 kg | 70 kg | 90 kg | 120 kg | 140 kg | 200 kg | 300 kg |
Air Hose Length | 2500mm | 2500mm | 2500mm | 2500mm | 2500mm | 2500mm | 2500mm | 2500mm | 2500mm |
Air Hose Diameter | 100mm | 120mm | 140mm | 160mm | 180mm | 200mm | 230mm | 250mm | 300mm |
Lifting Speed | appr.1m/s | appr.1m/s | appr.1m/s | appr.1m/s | appr.1m/s | appr.1m/s | appr.1m/s | appr.1m/s | appr.1m/s |
Lifting Height(mm) | 1800mm | 1800mm | 1800mm | 1800mm | 1800mm | 1700mm | 1700mm | 1500mm | 1500mm |
Air Blower Power | 2.2Kw | 2.2Kw | 2.2Kw | 3Kw | 3Kw | 3Kw | 3Kw | 3Kw | 3Kw |
Design points
The stacking height is 2500, much higher than normal height 0-1800, we have to extend the frame, and hose, and also consider the operation of workers.
The entension handle will be needed for high stacking case.
Moveable equipment does not consider to add wheels only, we should consider the over-all stability of the machine, and the working need in production.
All parameters can be customized base on need.
Application Scenario
content is empty!