Availability: | |
---|---|
Quantity: | |
Product Description
Basic Info.
Condition | Brand New | Application | Use for handling Rubber Blocks or similar product | |
Type | Vacuum lifter Machine | Capacity | 50kg | |
Up and Down Stroke | 0-1700mm | Working Radius | 3000mm or Customized | |
Max Height | 3650mm, Customized | Basic Design | Sucking, Lifting | |
Installation Form | Ground Installation, Ceiling Installation, Rail way Installation | Specification | Customized | |
Transport Package | Wooden Box | Origin | China | |
Trademark | Escott, or customized | Production Capacity | 100 pcs/Month |
Parts and Structure
1. Air Hose
2. Rail
3. Rail Limit
4. Column
5. Silence Box (optional)
6. Pressure Release Valve
7. Filter
8. Suction Foot
9. Lifing Unit
10. Vacuum Pump
11. Control Handle
Models for Reference
Model | VEL100 | VEL120 | VEL140 | VEL160 | VEL180 | VEL200 | VEL230 | VEL250 | VEL300 |
Capacity | 30 kg | 50 kg | 60 kg | 70 kg | 90 kg | 120 kg | 140 kg | 200 kg | 300 kg |
Air Hose Length | 2500mm | 2500mm | 2500mm | 2500mm | 2500mm | 2500mm | 2500mm | 2500mm | 2500mm |
Air Hose Diameter | 100mm | 120mm | 140mm | 160mm | 180mm | 200mm | 230mm | 250mm | 300mm |
Lifting Speed | appr.1m/s | appr.1m/s | appr.1m/s | appr.1m/s | appr.1m/s | appr.1m/s | appr.1m/s | appr.1m/s | appr.1m/s |
Lifting Height(mm) | 1800mm | 1800mm | 1800mm | 1800mm | 1800mm | 1700mm | 1700mm | 1500mm | 1500mm |
Air Blower Power | 2.2Kw | 2.2Kw | 2.2Kw | 3Kw | 3Kw | 3Kw | 3Kw | 3Kw | 3Kw |
Design points for rubber products
Rubber products are characterized by uneven surface packaging;
There will be adhesion between the rubber blocks, and the excess suction should be considered to balance the adsorption of the bottom product
The compatibility of various sizes is also the key point that we need to consider when doing customization
Application Scenario
content is empty!